Solution Case
Crushing Plant
Chrome Ore crusher
Coal Mine crusher
Copper Grinding
Gold Mining Process
Sand Making Production Line
Stone Crushing Screening Plant
Brass Scrap Recycling
Bauxite Ore Processing
Basalt Ore Crushing
Salt Grinding Plant
Potash Grinding Mill
Plastic Crusher Machine
Metal Crusher
Diatomaceous Earth Grinding Mill
Congo copper mining
USA Copper Ore benefication
300-350 tph stone rock crushing plant

Rock, Stone crushing plant with capacity: 300-350Ton/H used for processing rock, stone, limestone, granite, dolomite, basalt, quartz, feldspar, slag etc.
Yield 300-350 tph stone rock crushing plant stages:
| NO. | Equipment | Model | Motor(KW) | Number |
| Hopper | LC3000X4000 | 1 | ||
| I | Vibrating Feeder The major feeding equipment to feed raw materials into primary crushing. | ZSW-490×130 | 22 | 1 |
| II | Jaw crusher The heavy duty jaw crusher usually plays role as primary crushing machine. | PE-900×1200 | 110 | 1 |
| III | Vibrating Feeder The major feeding equipment to feed raw materials into primary crushing. | DZ110-4 | 1.5 * 2 | 1 |
| Ⅳ | Cone crusher CS Series Cone Crusher is widely used as secondary crushing machine in a crushing plant. | CSB160 - Coarse | 160 | 1 |
| Ⅴ | Cone crusher CS Series Cone Crusher is widely used as secondary crushing machine in a crushing plant. | CSB240 - Coarse | 240 | 1 |
| Ⅵ | Vibrating screen The major sieving equipment to seperate the raw crushed materials | 3YA2460 | 37 | 1 |
| Ⅶ | Vibrating screen The major sieving equipment to seperate the raw crushed materials | 3YA2160 | 30 | 1 |
| Total Power (KW) | 369 | |||
- Other types
